Here are the stocks that are passing at least three of my five filters, for the week of Feb 9.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
BCR | 1 | 1 | 1 | A+ | ||
CELG | 1 | 1 | 1 | A+ | ||
COCO | 1 | 1 | 1 | A+ | ||
CPSI | 1 | 1 | 1 | A+ | ||
ESI | 1 | 1 | 1 | A+ | ||
MANT | 1 | 1 | 1 | A+ | ||
OTEX | 1 | 1 | 1 | A+ | ||
AIR | 1 | 1 | 1 | A | ||
AMED | 1 | 1 | 1 | A | ||
CAI | 1 | 1 | 1 | A |
The core list remains the same as last week.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
BCR | 10 | |
MANT | 10 | Earn 25-Feb |
COCO | 10 | |
CAI | 8 | |
AMED | 6 | Earn 17-Feb |
CELG | 6 | |
VIVO | 6 | |
AFAM | ![]() | |
APOL | ![]() | |
![]() | moving down this week |
![]() | moving up this week |
![]() | new this week |
Karen and I took Hannah to Covenant College in Lookout Mountain, GA, just over the Tennessee line. All were quite pleased with the college. Hannah got to stay with a student in the girl's dorm and attend classes the next day. Josh went along for the ride and had pizza for three days in a row in three different states. Almost heaven for a six year old.
Have fun trading this week.
No comments:
Post a Comment