Here are the stocks that are passing at least three of my five filters for the week of Jul 13.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 99 | ||
FUQI | 1 | 1 | 1 | 99 | ||
GMCR | 1 | 1 | 1 | 99 | ||
HMSY | 1 | 1 | 1 | 99 | ||
NFLX | 1 | 1 | 1 | 99 | ||
SYNA | 1 | 1 | 1 | 98 | ||
APSG | 1 | 1 | 1 | 94 | ||
BWLD | 1 | 1 | 1 | 92 | ||
DBRN | 1 | 1 | 1 | 92 | ||
RIMM | 1 | 1 | 1 | 92 | ||
IBM | 1 | 1 | 1 | 86 |
There are two new stocks on the core list, APSG and FUQI. Applied Signal Technology provides intelligence and surveillance, both without and within our borders. It operates in three divisions: Broadband Communication Systems, Intelligence and Electronic Warfare Systems, and Sensor Systems. Fuqi International sells precious metal jewelry in China.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
ARO | 10 | Earn 20-Aug |
GMCR | ![]() | Earn 29-Jul |
BWLD | 9 | Earn 27-Jul |
NFLX | 9 | Earn 23-Jul |
IBM | 8 | Earn 16-Jul |
HMSY | ![]() | Earn 31-Jul |
TXRH | 7 | Earn 3-Aug |
DBRN | ![]() | |
CMG | ![]() | Earn 22-Jul |
TNDM | ![]() | |
APSG | ![]() | |
FUQI | ![]() | |
![]() | moving down this week |
![]() | moving up this week |
![]() | new this week |
Stocks remain in Red Light mode according to the 1-2-3 model. This means that it is best to convert any long positions to cash, or even go short. The Inflation Model has bounced back to two-and-a-half stars ("some inflation risk").
Stocks rallied a couple of times, but I am not sure why. I am easing into long put positions, using OEF. (We had a recent discussion on the AAII RTP forum about how the market tends to overpay for market. I am placing my bets to try out this research. I always find that I pay more attention to markets when I have some money riding on it.)
Have fun trading this week.
No comments:
Post a Comment