These are the stocks that are passing at least three of my five filters, for the week of November 17. This will be a shortened blog entry because there's a lot going on in the household now.
| Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
| ALTR | 1 | 1 | 1 | A | ||
| AMED | 1 | 1 | 1 | A | ||
| CELG | 1 | 1 | 1 | A | ||
| RMD | 1 | 1 | 1 | A | ||
| AFAM | 1 | 1 | 1 | A+ | ||
| APOL | 1 | 1 | 1 | A+ | ||
| AXYS | 1 | 1 | 1 | A+ | ||
| BCR | 1 | 1 | 1 | A+ | ||
| CAI | 1 | 1 | 1 | A+ | ||
| COCO | 1 | 1 | 1 | A+ | ||
| MANT | 1 | 1 | 1 | A+ |
URBN and WAB have been removed from the core list.
Core list (with n of 10 weeks passing):
| Symbol | Passing weeks | Earnings |
| AMED | 10 | |
| ARO | 8 | Earn 3-Dec |
| EZPW | 8 | |
| CELG | 8 | |
| FLIR | 7 | |
| PRGO | 7 | |
| MANT | 6 | |
| OSIP | 5 | |
| AXYS | 5 | |
| moving down this week |
| moving up this week |
| new this week |
I am going to cut this short because it is about 10 days late, and another entry will be on its heels.
8
No comments:
Post a Comment