Here is the list for the week of September 15. These are the stocks that are passing at least three of my five filters.
| Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
| ARO | 1 | 1 | 1 | 1 | A+ | |
| FLIR | 1 | 1 | 1 | 1 | A | |
| AGU | 1 | 1 | 1 | A+ | ||
| AMED | 1 | 1 | 1 | A+ | ||
| AXYS | 1 | 1 | 1 | A+ | ||
| CELG | 1 | 1 | 1 | A+ | ||
| EZPW | 1 | 1 | 1 | A+ | ||
| KSU | 1 | 1 | 1 | A+ | ||
| MANT | 1 | 1 | 1 | A+ | ||
| ALTR | 1 | 1 | 1 | A | ||
| CF | 1 | 1 | 1 | A | ||
| DRC | 1 | 1 | 1 | A | ||
| FSLR | 1 | 1 | 1 | A | ||
| IBM | 1 | 1 | 1 | A | ||
| OSIP | 1 | 1 | 1 | A | ||
| VMI | 1 | 1 | 1 | A | ||
| WAB | 1 | 1 | 1 | A |
POT is off the core list.
Core list (with n of 10 weeks passing):
| Symbol | Passing weeks | Earnings |
| AXYS | 9 | |
| ARO | 9 | Earn 3-Dec |
| FLIR | 9 | |
| ESV | 8 | Earn 23-Oct |
| HAL | 8 | Earn 20-Oct |
| NOV | 8 | |
| RIMM | 8 | Earn 25-Sep |
| WAB | 8 | |
| ACI | 7 | |
| BUCY | 7 | Earn 23-Oct |
| JOYG | 7 | |
| MON | 7 | Earn 8-Oct |
| XLNX | 7 | Earn 15-Oct |
| CF | 6 | |
| MOS | 5 | Earn 1-Oct |
| EZPW | 5 | |
| SOHU | 5 | |
| moving down this week |
| moving up this week |
| new this week |
I am running late on this one because it has taken me several days to convert some of my filtering software to .Net. (Turns out that I needed to compile my .Net program for a 32-bit machine because the database API would not work with this 64-bit machine.)
The Market remains in Red Light mode according to the 1-2-3 model. The Inflation Model has remains at a negative two-and-a-half an inflation stars ("deflation").Enjoy your trading this week. I should have next week's blog out by Monday, as usual.
9
No comments:
Post a Comment