Another list of weekly and core stocks for your reading pleasure.
| Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
| PCLN | 1 | 1 | 1 | 1 | A+ | |
| WFR | 1 | 1 | 1 | 1 | A- | |
| AUY | 1 | 1 | 1 | A+ | ||
| BUCY | 1 | 2 | 1 | A+ | ||
| CF | 1 | 1 | 1 | A+ | ||
| FLS | 1 | 1 | 1 | A+ | ||
| ISRG | 1 | 1 | 1 | A+ | ||
| KWK | 1 | 1 | 2 | A+ | ||
| LIFC | 1 | 2 | 1 | A+ | ||
| PDE | 1 | 1 | 1 | A+ | ||
| POT | 1 | 1 | 1 | A+ | ||
| RIG | 1 | 1 | 1 | A+ | ||
| RIO | 1 | 1 | 1 | A+ | ||
| TNE | 1 | 1 | 1 | A+ | ||
| VIP | 1 | 1 | 1 | A+ | ||
| FMCN | 1 | 1 | 1 | A | ||
| MA | 1 | 1 | 1 | A | ||
| MUR | 1 | 1 | 1 | A | ||
| NOK | 1 | 1 | 1 | A | ||
| RIMM | 1 | 1 | 1 | A | ||
| WMB | 1 | 2 | 1 | A | ||
| CTRP | 1 | 1 | 2 | A- | ||
| ESRX | 1 | 1 | 1 | A- | ||
| GLW | 1 | 2 | 1 | A- | ||
| IVGN | 1 | 2 | 1 | A- | ||
| NOV | 1 | 1 | 1 | A- |
There are no new core stocks. These stocks are off the core list:
- aapl
- aco
- ag
- goog
- jaxo
| Symbol | Passing weeks | Earnings |
| ESRX | 9 | |
| LIFC | 9 | |
| FLS | 8 | |
| NOK | 8 | |
| NOV | 8 | |
| ISRG | 7 | |
| WFR | 7 | |
| POT | 7 | |
| TNE | 7 | |
| DE | 6 | Earn 14-May |
| MATK | 6 | |
| MOS | 6 | Earn 4-Apr |
| NDAQ | 6 | |
| ORCL | 6 | |
| PCLN | 6 | |
| VIP | 6 | |
| MA | 6 | |
| CLB | 5 | |
| AMTD | 5 | Earn 17-Apr |
| CF | 5 | |
| SWN | 5 | Split 26-Mar |
| |

Another difficult week on the markets. It has been very helpful to move many assets to gold and energy stocks. Further, there is a solid handful of Exchange Traded Funds (ETFs) that are short and ultra-short, that is, when the selected index goes down 1%, these EFTs will go up 1% or 2%. One that looks interesting is Pro-Shares Ultra-Short Financials, which doubles a basket of Financial stocks (in the opposite direction).
Enjoy trading this week.
No comments:
Post a Comment