Here are the stocks that are passing at least three of my five filters for the week of Jun 8. As with last week, I'll keep my comments to a minimum.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | 99 | |
GMCR | 1 | 1 | 1 | 99 | ||
HMSY | 1 | 1 | 1 | 99 | ||
SYNA | 1 | 1 | 1 | 99 | ||
CMG | 1 | 1 | 1 | 98 | ||
TNDM | 1 | 1 | 1 | 97 | ||
TXRH | 1 | 1 | 1 | 97 | ||
WMS | 1 | 1 | 1 | 97 | ||
NFLX | 1 | 1 | 1 | 96 | ||
BKE | 1 | 1 | 1 | 94 | ||
BWLD | 1 | 1 | 1 | 94 | ||
DBRN | 1 | 1 | 1 | 94 | ||
IBM | 1 | 1 | 1 | 87 |
New to the core list are: GMCR, IBM, CMG, and BWLD. Green Mountain Coffee Roasters sells whole bean and ground coffee selections, hot cocoa, teas, and coffees. IBM employed yours truly from 1983 to 1996. Chipotle Mexican Grill has Mexican food restaurants in the US and Canada. Buffalo Wild Wings maintains restaurants in a similar vein.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
ARO | 8 | Earn 28-Jul |
TNDM | 8 | |
HMSY | 7 | Earn 20-Aug |
PNRA | 6 | |
NFLX | 6 | |
BWLD | 5 | |
CMG | 5 | |
GMCR | 5 | |
IBM | 5 | |
moving down this week | |
moving up this week | |
new this week |
The S&P 500 is again in a cautious Yellow Light mode according to the 1-2-3 model. The Inflation Model is back up to three stars ("inflation danger").
The next update is coming soon.
Have a good week trading.
No comments:
Post a Comment