Here are the stocks that are passing at least three of my five filters for the week of Jun 22.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | 99 | |
CMG | 1 | 1 | 1 | 99 | ||
FUQI | 1 | 1 | 1 | 99 | ||
GMCR | 1 | 1 | 1 | 99 | ||
HMSY | 1 | 1 | 1 | 99 | ||
NFLX | 1 | 1 | 1 | 99 | ||
APSG | 1 | 1 | 1 | 98 | ||
RIMM | 1 | 1 | 1 | 98 | ||
TXRH | 1 | 1 | 1 | 98 | ||
BWLD | 1 | 1 | 1 | 96 | ||
WMS | 1 | 1 | 1 | 96 | ||
IBM | 1 | 1 | 1 | 89 | ||
DBRN | 1 | 1 | 1 | 87 |
PNRA has fallen off the core list. TXRH is new to the list. Texas Roadhouse runs a chain of steakhouses. I am not sure why restaurants are still making the core list. Don't they know there's a recession going on?
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
ARO | 10 | Earn 20-Aug |
TNDM | 8 | |
HMSY | 7 | Earm 31-Jul |
BWLD | 7 | Earn 28-Jul |
CMG | 7 | |
GMCR | 7 | Earn 28-Jul |
IBM | 7 | Earn 16-Jul |
NFLX | 7 | Earn 29-Jul |
TXRH | 5 | |
moving down this week | |
moving up this week | |
new this week |
With its fall below its 45-week moving average, the markets have slipped into Red Light mode according to the 1-2-3 model. This means that it is a bad time to own stocks. The Inflation Model is up to three-and-a-half stars ("inflation danger").
This is a worrisome situation. Stocks had managed to just touch positive territory for the year, only to fall back. I keep hearing about the "green shoots" (the start of economic recovery) but Wall Street seems unconvinced.
Many things are indicating caution, so please approach any purchases with caution.
No comments:
Post a Comment