Here is the list for the week of September 22. These are the stocks that are passing at least three of my five filters.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | A+ | |
FLIR | 1 | 1 | 1 | 1 | A | |
AGU | 1 | 1 | 1 | A+ | ||
AMED | 1 | 1 | 1 | A+ | ||
AXYS | 1 | 1 | 1 | A+ | ||
CELG | 1 | 1 | 1 | A+ | ||
EDU | 1 | 1 | 1 | A+ | ||
EZPW | 1 | 1 | 1 | A+ | ||
KSU | 1 | 1 | 1 | A+ | ||
MANT | 1 | 1 | 1 | A+ | ||
PRGO | 1 | 1 | 1 | A+ | ||
TRLG | 1 | 1 | 1 | A+ | ||
URBN | 1 | 1 | 1 | A+ | ||
WGOV | 1 | 1 | 1 | A+ | ||
CF | 1 | 1 | 1 | A | ||
IBM | 1 | 1 | 1 | A | ||
OSIP | 1 | 1 | 1 | A | ||
VMI | 1 | 1 | 1 | A | ||
WAB | 1 | 1 | 1 | A |
MOS is off the core list. CELG and FSLR are new. Celgene Corporation is a biopharmaceutical company that treats cancer and immune-inflammatory related diseases. First Solar manufactures solar panels using a proprietary thin film semiconductor technology.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
ARO | 10 | Earn 3-Dec |
AXYS | 10 | |
FLIR | 10 | |
WAB | 10 | |
ESV | 7 | Earn 23-Oct |
HAL | 7 | Earn 20-Oct |
NOV | 7 | |
RIMM | 7 | Earn 25-Sep |
XLNX | 7 | Earn 15-Oct |
CF | 7 | |
EZPW | 7 | |
ACI | 6 | |
BUCY | 6 | Earn 23-Oct |
JOYG | 6 | |
MON | 6 | Earn 8-Oct |
SOHU | 5 | |
CELG | 5 | Earn 23-Oct |
FSLR | 5 | |
moving down this week | |
moving up this week | |
new this week |
Quite an exciting week or two, with the United States lurching towards socialism. Paulson has already nationalized Fannie and Freddy, guaranteed against losses (but not profits??) of Bear Stearns, and is buying out AIG. Interesting.
Fidelity unceremoniously sold my SKF shares. So much for trying to short financial stocks. It's not clear whether this ETF will be able to short any financials and do its stated job. I certainly do not appreciate the SEC lashing the rudder so that the boat can only steer to the right.
The Market remains in Red Light mode according to the 1-2-3 model. The Inflation Model has remains at a negative two-and-a-half an inflation stars ("deflation").Enjoy your trading this week, especially if you're long precious metals or oil.
No comments:
Post a Comment