Here is the list for the first week of September. These are the stocks that are passing at least three of my five filters.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | A+ | |
BUCY | 1 | 1 | 1 | 1 | A+ | |
NOV | 1 | 1 | 1 | 1 | A+ | |
RIMM | 1 | 1 | 1 | 1 | A+ | |
FLIR | 1 | 1 | 1 | 1 | A | |
ACI | 1 | 1 | 1 | A+ | ||
AFAM | 1 | 1 | 1 | A+ | ||
AXYS | 1 | 2 | 1 | A+ | ||
CAM | 1 | 1 | 1 | A+ | ||
CELG | 1 | 1 | 1 | A+ | ||
FSLR | 1 | 1 | 1 | A+ | ||
HAL | 1 | 1 | 1 | A+ | ||
POT | 1 | 1 | 1 | A+ | ||
SWN | 1 | 1 | 1 | A+ | ||
URBN | 1 | 1 | 1 | A+ | ||
WAB | 1 | 1 | 1 | A+ | ||
BTU | 1 | 1 | 1 | A | ||
ESV | 1 | 1 | 1 | A | ||
JOYG | 1 | 1 | 1 | A | ||
MON | 1 | 1 | 1 | A | ||
VMI | 1 | 1 | 1 | A | ||
XLNX | 1 | 1 | 1 | A | ||
EZPW | 1 | 1 | 1 | A- | ||
FLR | 1 | 1 | 1 | A- | ||
SOHU | 1 | 1 | 1 | A- |
SOHU is new to the core list. Sohu.com might be thought of as the Chinese Yahoo!: it provides a range of online products and services to consumers and businesses in the People's Republic of China. Just don't ask me whether people can post anonymously.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
AXYS | 10 | |
ESV | 10 | Earn 23-Oct |
HAL | 10 | Earn 20-Oct |
NOV | 10 | |
RIMM | 10 | Earn 25-Sep |
ACI | 9 | |
BUCY | 9 | |
JOYG | 9 | Earn 3-Sep |
MON | 9 | Earn 8-Oct |
XLNX | 8 | Earn 15-Oct |
ARO | 8 | |
FLIR | 8 | |
CF | 7 | |
MOS | 7 | Earn 3-Oct |
WAB | 7 | |
POT | 6 | |
GDI | 5 | Earn 22-Oct |
RIG | 5 | Earn 5-Nov |
FLR | 5 | |
VMI | 5 | Earn 15-Oct |
SOHU | 5 | |
moving down this week | |
moving up this week | |
new this week |
My friend, Brad, was looking me up and found this blog. Sorry, Brad. Yes, I lead a double life, secretly picking stocks when no one is looking.
The Market remains in Red Light mode according to the 1-2-3 model. The Inflation Model has remains at a negative two-and-a-half an inflation stars ("deflation"). How could we be going through deflation? Just take a look at how dollars are getting more valuable through falling oil prices, especially through the eyes of petrodollar owners. The financial and manufacturing sectors have both bounced up. With the Red Light in mind, I am not trading the core list. Take, for example, the S&P overall Price/Earnings ratio of 25.91. Historically, this is very high. Stocks usually make to the south of 5% a year in this condition. So for now, I am looking for stocks to short. The trucking industry looks pretty ripe for a fall, despite the jump in stock prices (because of a reduction in gas prices).Enjoy your trading this week.
No comments:
Post a Comment