Here is the list for the week of August 4. It is comprised of stocks passing at least three of the five filters.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | A+ | |
FLIR | 1 | 1 | 1 | 1 | A+ | |
RIMM | 1 | 1 | 1 | 1 | A+ | |
AXYS | 1 | 2 | 1 | A+ | ||
BUCY | 1 | 1 | 1 | A+ | ||
CF | 1 | 1 | 1 | A+ | ||
EZPW | 1 | 1 | 1 | A+ | ||
JOYG | 1 | 1 | 1 | A+ | ||
MOS | 1 | 1 | 1 | A+ | ||
NOV | 1 | 1 | 1 | A+ | ||
WAB | 1 | 1 | 1 | A+ | ||
X | 1 | 1 | 1 | A+ | ||
ACI | 1 | 1 | 1 | A | ||
BIDU | 1 | 1 | 1 | A | ||
ESV | 1 | 1 | 1 | A | ||
HAL | 1 | 1 | 1 | A | ||
MON | 1 | 1 | 1 | A | ||
PCLN | 1 | 1 | 1 | A | ||
RIG | 1 | 1 | 1 | A- | ||
SOHU | 1 | 1 | 1 | A- | ||
XLNX | 1 | 1 | 1 | A- |
BRY and MANT are off the core list. There are no new stocks on the core list.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
AXYS | 10 | |
HAL | 10 | Earn 20-Oct |
JOYG | 10 | Earn 4-Sep |
MOS | 10 | |
NOV | 10 | |
RIMM | 10 | Earn 25-Sep |
POT | 9 | |
ACI | 9 | |
BUCY | 9 | |
MON | 9 | Earn 8-Oct |
RIG | 9 | Earn 6-Aug |
ESV | 9 | Earn 23-Oct |
FLR | 8 | Earn 11-Aug |
GDI | 8 | Earn 22-Oct |
XLNX | 8 | |
CSX | 7 | Earn 14-Oct |
VMI | 7 | Earn 15-Oct |
CF | 7 | |
FTI | 6 | |
NBL | 6 | |
KWK | 5 | Earn 6-Aug |
MA | 5 | |
SWN | 5 | |
ARO | 5 | Earn 21-Aug |
NETL | 5 | |
moving down this week | |
moving up this week | |
new this week |
I am continuing to read through Van Tharp's Trade Your Way to Financial Freedom. I am applying this to my search for a Forex system that will suit me well.
The Market remains in Red Light mode according to the 1-2-3 model. It has surprised me in its move to half a star in the inflation model ("decreasing Inflation"), because gold and XLB both moved under their 6-month historical value. Enjoy your trading this week, but keep your guard up.
No comments:
Post a Comment