Here is the list for the week of August 18. One might observe that the number of stocks on the weekly list seem to be falling.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | A+ | |
RIMM | 1 | 1 | 1 | 1 | A+ | |
FLIR | 1 | 1 | 1 | 1 | A | |
AXYS | 1 | 2 | 1 | A+ | ||
FLS | 1 | 1 | 1 | A+ | ||
FSLR | 1 | 1 | 2 | A+ | ||
WAB | 1 | 1 | 1 | A+ | ||
XLNX | 1 | 1 | 1 | A+ | ||
BUCY | 1 | 1 | 1 | A | ||
CF | 1 | 1 | 1 | A | ||
HAL | 1 | 1 | 1 | A | ||
MON | 1 | 1 | 1 | A | ||
ACI | 1 | 1 | 1 | A- | ||
CAM | 1 | 1 | 1 | A- | ||
ESV | 1 | 1 | 1 | A- | ||
NOV | 1 | 1 | 1 | A- | ||
SOHU | 1 | 1 | 1 | A- |
FTI and NBL are off the core list. Westinghouse Air Brake Technologies Corporation (symbol WAB) is new. Also called Wabtec, WAB provides equipment and services for trains.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
AXYS | 10 | |
ESV | 10 | Earn 23-Oct |
HAL | 10 | Earn 20-Oct |
NOV | 10 | |
RIMM | 10 | Earn 25-Sep |
JOYG | 9 | Earn 3-Sep |
MOS | 9 | Earn 3-Oct |
ACI | 9 | |
BUCY | 9 | |
CF | 8 | |
MON | 8 | Earn 8-Oct |
XLNX | 8 | Earn 15-Oct |
GDI | 7 | Earn 22-Oct |
POT | 7 | |
RIG | 7 | Earn 5-Nov |
FLR | 6 | |
ARO | 6 | Earn 21-Aug |
FLIR | 6 | |
CSX | 5 | Earn 14-Oct |
VMI | 5 | Earn 15-Oct |
KWK | 5 | |
WAB | 5 | |
moving down this week | |
moving up this week | |
new this week |
I don't usually plug movies, much less ones that have won awards at the Sundance Film Festival. However, I will make an exception for I.O.U.S.A, which you can find out more about from http://www.agorafinancial.com/iousa.html. It is playing one night, August 21, at a movie theatre near you.
The Market remains in Red Light mode according to the 1-2-3 model. The Inflation Model has remains at a negative half an inflation star ("deflation"), because the CRB, the XLB, and gold all moved under their 6-month historical value.
Enjoy your trading this week. And do stop in to see the movie, if you can; it will cost between $11 and $20 and will include the sage of Omaha (Warren Buffett) by teleconference, afterward.
No comments:
Post a Comment