Here's the list for the week of Memorial Day. This is appearing here late because I posted it on my family blog by mistake. Sorry!
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
RIMM | 1 | 1 | 1 | 1 | 1 | A |
ACI | 1 | 1 | 1 | 1 | A+ | |
BUCY | 1 | 1 | 1 | 1 | A+ | |
NBL | 1 | 1 | 1 | 1 | A+ | |
KEX | 1 | 1 | 2 | 1 | A | |
AXYS | 1 | 1 | 1 | A+ | ||
BRY | 1 | 1 | 1 | A+ | ||
CSX | 1 | 1 | 1 | A+ | ||
DVN | 1 | 1 | 1 | A+ | ||
FLR | 1 | 2 | 1 | A+ | ||
FLS | 1 | 1 | 1 | A+ | ||
FTI | 1 | 1 | 1 | A+ | ||
HAL | 1 | 1 | 1 | A+ | ||
JOYG | 1 | 1 | 1 | A+ | ||
MA | 1 | 1 | 2 | A+ | ||
MON | 1 | 1 | 1 | A+ | ||
MOS | 1 | 1 | 1 | A+ | ||
MUR | 1 | 1 | 1 | A+ | ||
NOV | 1 | 1 | 1 | A+ | ||
POT | 1 | 1 | 1 | A+ | ||
RIG | 1 | 1 | 1 | A+ | ||
SWN | 1 | 2 | 1 | A+ | ||
VIP | 1 | 1 | 1 | A+ | ||
ARO | 1 | 1 | 1 | A | ||
BIDU | 1 | 1 | 2 | A | ||
GLW | 1 | 2 | 1 | A | ||
KWK | 1 | 1 | 1 | A | ||
LNN | 1 | 1 | 1 | A | ||
MANT | 1 | 1 | 1 | A | ||
PCLN | 1 | 1 | 1 | A | ||
GFA | 1 | 1 | 1 | A- | ||
WMB | 1 | 2 | 1 | A- |
This week, I welcome these five stocks to the core list:
- ACI
- CSX
- DVN
- GFA
- MA (last on the list 11Apr08)
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
RIG | 10 | Earn 6-Aug |
RIMM | 10 | Earn 25-Jun |
BUCY | 9 | Split 27-May |
GLW | 9 | |
PCLN | 9 | |
MANT | 9 | |
MON | 9 | |
AXYS | 8 | |
KEX | 8 | Earn 23-Jul |
ESRX | 7 | |
FLS | 7 | |
JOYG | 7 | Earn 29-May |
LNN | 7 | |
MATK | 6 | |
PRGO | 6 | |
BIDU | 6 | |
MOS | 6 | Earn 31-Jul |
POT | 6 | |
DE | 5 | Earn 13-Aug |
KWK | 5 | |
NFLX | 5 | |
ACI | 5 | |
CSX | 5 | Earn 15-Jul |
DVN | 5 | Earn 6-Aug |
GFA | 5 | Earn 5-Aug |
MA | 5 | Earn 5-Aug |
|
moving down this week | |
moving up this week | |
new this week |
The Dow fell about 360 points this week, ending at 12,625. On the daily chart, it moved from the top Bollinger Band to the bottom.
My short plays came back to life back this week, with large drops interrupted only by quite, neutral days. I had bought some puts on Lehman Bros (LEH), and they went into the money this week even as it hugs the bottom Bollinger band. The financial short (SKF), the S&P 500 short (SH), and the QQQQ short (QID) were all heading up (in the opposite direction of the segment or market, as intended). SH and SKF are bumping their top Bollinger bands, so I am thinking about selling calls on them.
Enjoy your Memorial Day holiday, and your trading for this shortened week.
No comments:
Post a Comment