Here's the list for the week of June 9. RIMM has done it again and passed all five filters.
| Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
| RIMM | 1 | 1 | 1 | 1 | 1 | A+ |
| ACI | 1 | 1 | 1 | 1 | A+ | |
| BUCY | 1 | 1 | 1 | 1 | A+ | |
| MOS | 1 | 1 | 1 | 1 | A+ | |
| NBL | 1 | 1 | 1 | 1 | A+ | |
| KEX | 1 | 1 | 1 | 1 | A- | |
| AXYS | 1 | 2 | 1 | A+ | ||
| BRY | 1 | 1 | 1 | A+ | ||
| CF | 1 | 1 | 1 | A+ | ||
| ESV | 1 | 1 | 1 | A+ | ||
| FLR | 1 | 2 | 1 | A+ | ||
| FTI | 1 | 1 | 1 | A+ | ||
| GDI | 1 | 1 | 1 | A+ | ||
| HAL | 1 | 1 | 1 | A+ | ||
| JOYG | 1 | 1 | 1 | A+ | ||
| MANT | 1 | 1 | 1 | A+ | ||
| MON | 1 | 1 | 1 | A+ | ||
| MUR | 1 | 1 | 1 | A+ | ||
| NE | 1 | 1 | 1 | A+ | ||
| NETL | 1 | 2 | 1 | A+ | ||
| NOV | 1 | 1 | 1 | A+ | ||
| PCLN | 1 | 1 | 1 | A+ | ||
| POT | 1 | 1 | 1 | A+ | ||
| SWN | 1 | 2 | 1 | A+ | ||
| VMI | 1 | 1 | 1 | A+ | ||
| BIDU | 1 | 1 | 2 | A | ||
| CSX | 1 | 1 | 1 | A | ||
| JEC | 1 | 1 | 1 | A | ||
| RIG | 1 | 1 | 1 | A | ||
| XLNX | 1 | 1 | 1 | A | ||
| ESRX | 1 | 1 | 1 | A- | ||
| GLW | 1 | 2 | 1 | A- |
This week, I welcome back these three stocks to the core list:
- FTI
- MUR
- SWN
Core list (with n of 10 weeks passing):
| Symbol | Passing weeks | Earnings |
| MANT | 10 | |
| MON | 10 | |
| RIG | 10 | Earn 6-Aug |
| RIMM | 10 | Earn 25-Jun |
| AXYS | 9 | |
| BUCY | 9 | Split 27-May |
| GLW | 9 | |
| KEX | 9 | Earn 23-Jul |
| PCLN | 9 | |
| JOYG | 9 | Earn 29-May |
| BIDU | 8 | |
| MOS | 8 | Earn 31-Jul |
| POT | 8 | |
| LNN | 7 | |
| ACI | 7 | |
| CSX | 7 | Earn 15-Jul |
| DVN | 6 | Earn 6-Aug |
| ESRX | 6 | |
| GFA | 6 | Earn 5-Aug |
| MA | 6 | Earn 5-Aug |
| NOV | 6 | |
| FLS | 5 | |
| PRGO | 5 | |
| DE | 5 | Earn 13-Aug |
| MATK | 5 | |
| NFLX | 5 | |
| WMB | 5 | |
| BRY | 5 | |
| FTI | 5 | |
| MUR | 5 | |
| SWN | 5 | |
| moving down this week |
| moving up this week |
| new this week |
We've had several days of record-breaking temperatures. From last Thursday through Monday, we have broken 95 degrees. Today set a record of 99 degrees, beating the previous 1899 record.
Friday saw an almost 400-point drop on the Dow. Yes, I feel vindicated, thank you. Keep those short-sales and put purchases alive.
Enjoy trading this week.
9
5
5
No comments:
Post a Comment