Here are the stocks that are passing at least three of my five filters for the week of Jul 20.
| Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
| ARO | 1 | 1 | 1 | 99 | ||
| GMCR | 1 | 1 | 1 | 99 | ||
| HMSY | 1 | 1 | 1 | 99 | ||
| BWLD | 1 | 1 | 1 | 98 | ||
| APSG | 1 | 1 | 1 | 94 | ||
| DBRN | 1 | 1 | 1 | 92 |
TNDM is off the core list.
Core list (with n of 10 weeks passing):
| Symbol | Passing weeks | Earnings |
| ARO | 10 | Earn 20-Aug |
| GMCR | 10 | Earn 29-Jul |
| BWLD | 9 | Earn 27-Jul |
| HMSY | 9 | Earn 31-Jul |
| NFLX | 8 | Earn 23-Jul |
| DBRN | 8 | |
| IBM | 7 | Earn 15-Oct |
| TXRH | 7 | Earn 3-Aug |
| APSG | 6 | |
| CMG | 5 | Earn 22-Jul |
| FUQI | 5 | |
| moving down this week |
| moving up this week |
| new this week |
Stocks have moved back into Yellow Light mode according to the 1-2-3 model. This is because the S&P 500 has risen above its 45-week moving average. Meanwhile, the Inflation Model has dropped to one star ("mild or decreasing inflation").
My long put position is unhappy with the rise in stock prices. That's OK, I bought them with some time to go. I think that if we have a sharp drop, I will be able to sell some further out-of-the-money puts and make some if it back.
Have fun trading this week.
9
8
No comments:
Post a Comment