Here are the stocks that are passing at least three of my five filters for the week of May 4.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
ARO | 1 | 1 | 1 | 1 | 99 | |
MYGN | 1 | 1 | 1 | 1 | 91 | |
BWLD | 1 | 1 | 1 | 99 | ||
CMG | 1 | 1 | 1 | 99 | ||
NFLX | 1 | 1 | 1 | 99 | ||
TNDM | 1 | 1 | 1 | 99 | ||
SYNA | 1 | 1 | 1 | 98 | ||
PNRA | 1 | 1 | 1 | 97 | ||
IBM | 1 | 1 | 1 | 88 |
There are no new stocks for the core list. CELG is off the core list.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
PNRA | 10 | Earn 28-Jul |
COCO | 7 | |
BCR | 6 | |
CPSI | 6 | |
RMD | 6 | Earn 7-May |
HMSY | 6 | |
APOL | 5 | |
CAI | 5 | |
STRA | 5 | |
moving down this week | |
moving up this week | |
new this week |
The S&P 500 is again in a cautious Yellow Light mode according to the 1-2-3 model. The Inflation Model has fallen back to one-and-a-half stars ("mild or decreasing inflation"), as I had expected.
Turns out it was a great blessing to get the margin call from Fidelity. The S&P is at 900, at what would have been the lower (short) call. At least I closed out both positions with a profit.
Have a good week trading.
No comments:
Post a Comment