These are the stocks that are passing at least three of my five filters, for the week of December 1. This will be another short blog entry because there's a lot going on in the household now (we're trying to get a new house prepared so we can move in).
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
AFAM | 1 | 1 | 1 | A+ | ||
MANT | 1 | 1 | 1 | A+ | ||
APOL | 1 | 1 | 1 | A+ | ||
AXYS | 1 | 1 | 1 | A+ | ||
CELG | 1 | 1 | 1 | A | ||
AMED | 1 | 1 | 1 | A | ||
RMD | 1 | 1 | 1 | A | ||
CAI | 1 | 1 | 1 | A | ||
COCO | 1 | 1 | 1 | A | ||
BCR | 1 | 1 | 1 | A | ||
VIVO | 1 | 1 | 1 | A | ||
GWR | 1 | 1 | 1 | A- |
BCR is new on the core list. C. R. Bard designs, manufactures, packages, and sells medical, surgical, diagnostic, and patient care devices worldwide. Its specialties are vascular, urology, and oncology.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
AMED | 10 | |
CELG | 8 | Earn 29-Jan |
ARO | 6 | Earn 3-Dec |
EZPW | 6 | |
PRGO | 6 | |
MANT | 6 | |
AFAM | 6 | |
FLIR | 5 | |
AXYS | 5 | |
BCR | 5 | |
moving down this week | |
moving up this week | |
new this week |
Have fun trading this week. I'm spending nights and weekends at the new house... so many things to do.
No comments:
Post a Comment