These are the stocks that are passing at least three of my five filters, for the week of November 10. There was one IBD Supply/Demand stocks this week: AFAM.
Symbol | Top Ranked | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
AFAM | 1 | 1 | 1 | A+ | ||
CELG | 1 | 1 | 1 | A+ | ||
FLIR | 1 | 1 | 1 | A+ | ||
PRGO | 1 | 1 | 1 | A+ | ||
AMED | 1 | 1 | 1 | A+ | ||
MANT | 1 | 1 | 1 | A+ | ||
CLHB | 1 | 1 | 1 | A+ | ||
APOL | 1 | 1 | 1 | A+ | ||
BCR | 1 | 1 | 1 | A+ | ||
AXYS | 1 | 1 | 1 | A+ | ||
EZPW | 1 | 1 | 1 | A | ||
GWR | 1 | 1 | 1 | A | ||
CAI | 1 | 1 | 1 | A- |
There are no stocks added to our dropped off the core list this week.
Core list (with n of 10 weeks passing):
Symbol | Passing weeks | Earnings |
AMED | 10 | |
ARO | 9 | Earn 3-Dec |
EZPW | 9 | |
FLIR | 8 | |
CELG | 8 | |
PRGO | 7 | |
OSIP | 6 | |
MANT | 6 | |
URBN | 5 | Earn 13-Nov |
WAB | 5 | |
AXYS | 5 | |
moving down this week | |
moving up this week | |
new this week |
Last week, I said that the S&P had overhead resistance at 1050. It hit 1006 on Election Day and then turned south. I just wish I had followed my own advice and sold that 1000/1050 bearish call.
Have fun trading this week.
No comments:
Post a Comment