Our weekly list is starting to recover a little bit of its depth.Here are the stocks that passed 3 filters or more.
Symbol | BB | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
LIFC | 1 | 1 | 2 | 1 | A+ | |
BOOM | 1 | 1 | 1 | A+ | ||
BUCY | 1 | 1 | 1 | A+ | ||
DE | 1 | 1 | 1 | A+ | ||
FLIR | 1 | 1 | 1 | A+ | ||
FLS | 1 | 1 | 1 | A+ | ||
GME | 1 | 1 | 1 | A+ | ||
ISRG | 1 | 1 | 1 | A+ | ||
MA | 1 | 1 | 1 | A+ | ||
MOS | 1 | 1 | 1 | A+ | ||
POT | 1 | 1 | 1 | A+ | ||
RATE | 1 | 1 | 1 | A+ | ||
RIO | 1 | 1 | 1 | A+ | ||
STT | 1 | 1 | 2 | A+ | ||
SWN | 1 | 2 | 1 | A+ | ||
TISI | 1 | 1 | 1 | A+ | ||
TNE | 1 | 1 | 1 | A+ | ||
VMI | 1 | 1 | 1 | A+ | ||
APOL | 1 | 2 | 1 | A | ||
ESRX | 1 | 1 | 1 | A | ||
IVGN | 1 | 2 | 1 | A | ||
NOK | 1 | 1 | 1 | A | ||
ORCL | 1 | 1 | 1 | A | ||
STRA | 1 | 2 | 1 | A | ||
MATK | 1 | 1 | 1 | A- |
I dropped four stocks from the core list, BGC, FTI, OTEX, and RIMM. I added two, SWN and TNE. Southwest Energy (SWN) is based in Houston, and develops natural gas and oil. For different reasons, I think that natural gas will do well this year, as folks seek an alternative to heating with oil. Tele Norte (TNE) Leste Participacoes S.A. provides telecommunications services in North America, Europe, Asia, and Brazil.
Core list (with n of 10 weeks passing):Symbol | Passing weeks | Earnings |
ESRX | 9 | |
FLS | 9 | |
LIFC | 9 | |
MOS | 9 | |
DE | 9 | |
NDAQ | 8 | |
NOV | 8 | |
VIP | 8 | |
NOK | 8 | |
AAPL | 7 | |
ACO | 7 | |
GOOG | 7 | |
AG | 7 | |
CLB | 7 | |
ISRG | 7 | |
JASO | 7 | Split 8-Feb |
MATK | 7 | |
AMZN | 6 | |
PCLN | 6 | |
PCP | 6 | |
BOOM | 6 | |
CF | 6 | |
CNH | 6 | |
GME | 6 | |
SPWR | 6 | |
VMI | 6 | |
ORCL | 6 | |
AMTD | 5 | |
WFR | 5 | |
SWN | 5 | |
TNE | 5 | |
|
The market was down considerably on Monday, Tuesday, and Wednesday. The Dow was up a little on Thursday.
I am not sure why some brokers, like TradeStation, require that you have $5000 in order to write bear call spreads. But I am sure they can figure out how much is actually at risk. I am looking at selling Mar 140 calls and buying Mar 145 calls for protection.
Trade defensively, and trade well!
No comments:
Post a Comment