Hope you had a happy new year. Ours was a quiet one at home, watching movies with the kids. Here are the stocks from the weekly list that passed at least three filters.
Symbol | BB | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
AAPL | 1 | 2 | 1 | 1 | A+ | |
ESRX | 1 | 1 | 1 | 1 | A+ | |
FLS | 1 | 1 | 1 | 1 | A+ | |
LIFC | 1 | 1 | 2 | 1 | A+ | |
NOK | 1 | 1 | 1 | 1 | A+ | |
NOV | 1 | 1 | 1 | 1 | A+ | |
PCLN | 1 | 1 | 1 | 1 | A+ | |
SPWR | 1 | 1 | 1 | 1 | A+ | |
AMTD | 1 | 1 | 1 | A+ | ||
AMZN | 1 | 1 | 1 | A+ | ||
BIDU | 1 | 1 | 2 | A+ | ||
BOOM | 1 | 2 | 1 | A+ | ||
CF | 1 | 1 | 1 | A+ | ||
CLB | 1 | 1 | 1 | A+ | ||
CNH | 1 | 1 | 1 | A+ | ||
DE | 1 | 1 | 1 | A+ | ||
DLLR | 1 | 1 | 1 | A+ | ||
GME | 1 | 1 | 1 | A+ | ||
GOOG | 1 | 2 | 1 | A+ | ||
ISRG | 1 | 1 | 1 | A+ | ||
JASO | 1 | 1 | 2 | A+ | ||
MA | 1 | 1 | 1 | A+ | ||
MOS | 1 | 1 | 1 | A+ | ||
NDAQ | 1 | 1 | 1 | A+ | ||
ORCL | 1 | 1 | 1 | A+ | ||
PCP | 1 | 1 | 1 | A+ | ||
RATE | 1 | 1 | 1 | A+ | ||
RIMM | 1 | 1 | 1 | A+ | ||
SWN | 1 | 2 | 1 | A+ | ||
VIP | 1 | 1 | 1 | A+ | ||
ACO | 1 | 1 | 1 | A | ||
AG | 1 | 1 | 1 | A | ||
BBY | 1 | 2 | 1 | A | ||
CME | 1 | 1 | 2 | A | ||
DECK | 2 | 1 | 1 | A | ||
MATK | 1 | 1 | 1 | A | ||
STRA | 1 | 2 | 1 | A | ||
VMI | 1 | 1 | 1 | A | ||
WFR | 1 | 1 | 1 | A | ||
ARTC | 1 | 2 | 1 | A- |
This week, we have three stocks on (AG, DE, and JASO) and three stocks off (ICLR, NVDA, and SIGM). Agco (AG) manufactures and distributes agricultural equipment and related replacement parts, world-wide. Deere (DE) does the same. Ja Solar Holdings (JASO) manufactures solar cells and is based in China.
Core list (with n of 10 weeks passing):Symbol | Passing weeks | Earnings |
AAPL | 10 | |
ESRX | 10 | |
GOOG | 10 | |
ISRG | 10 | |
LIFC | 10 | |
MOS | 10 | Earn 9-Jan |
NOK | 10 | |
NOV | 10 | |
PCLN | 10 | |
PCP | 10 | |
VIP | 10 | |
BOOM | 10 | |
NDAQ | 10 | |
SLB | 8 | |
CLB | 8 | |
CNH | 8 | |
GME | 8 | |
RIMM | 8 | |
SPWR | 8 | |
VMI | 8 | Div 14-Jan |
FLS | 8 | Div 8-Jan |
SYNA | 7 | |
BGC | 7 | |
KCI | 7 | |
OTEX | 7 | |
PSEM | 7 | |
ACO | 7 | |
SXE | 6 | |
FTI | 6 | |
LOGI | 6 | Earn 17-Jan |
AMZN | 6 | Earn 30-Jan |
DO | 5 | |
TISI | 5 | |
AG | 5 | |
DE | 5 | Div 31-Jan |
JASO | 5 | |
January has started out much lower, so the short positions and short calls are of course doing well.
The scenario that may occur (and my crystal ball is often wrong) is to have some resistance at this point (Nasdaq and Dow are making a double bottom), penetrate through the reistance, rally 200-400 Dow points, and then fall in earnest.Stay sharp and be willing to cut losses, hold cash, or go short.
No comments:
Post a Comment