I will continue my postings to blogspot. Here are the stocks from the weekly list that passed at least three filters.
Symbol | BB | Zacks | PEG | SuppDem | VL | IBD Stock checkup |
AAPL | 1 | 2 | 1 | 1 | A+ | |
ESRX | 1 | 1 | 1 | 1 | A+ | |
FLS | 1 | 1 | 1 | 1 | A+ | |
NOK | 1 | 1 | 1 | 1 | A+ | |
NOV | 1 | 1 | 1 | 1 | A+ | |
PCLN | 1 | 1 | 1 | 1 | A+ | |
RIMM | 1 | 1 | 1 | 1 | A+ | |
WFR | 1 | 1 | 1 | 1 | A+ | |
AMTD | 1 | 1 | 1 | A+ | ||
AMZN | 1 | 1 | 1 | A+ | ||
BOOM | 1 | 2 | 1 | A+ | ||
CF | 1 | 1 | 1 | A+ | ||
CNH | 1 | 1 | 1 | A+ | ||
DE | 1 | 1 | 1 | A+ | ||
DECK | 1 | 1 | 1 | A+ | ||
GOOG | 1 | 2 | 1 | A+ | ||
ISRG | 1 | 1 | 1 | A+ | ||
JASO | 1 | 1 | 2 | A+ | ||
MOS | 1 | 1 | 1 | A+ | ||
NDAQ | 1 | 1 | 1 | A+ | ||
ORCL | 1 | 1 | 1 | A+ | ||
OTEX | 1 | 1 | 1 | A+ | ||
PCP | 1 | 1 | 1 | A+ | ||
SPWR | 1 | 1 | 1 | A+ | ||
VIP | 1 | 1 | 1 | A+ | ||
VMI | 1 | 1 | 1 | A+ | ||
ACO | 1 | 1 | 1 | A | ||
AG | 1 | 1 | 1 | A | ||
BGC | 1 | 1 | 1 | A | ||
CLB | 1 | 1 | 1 | A | ||
EBAY | 1 | 1 | 1 | A | ||
FTI | 1 | 1 | 1 | A | ||
GRMN | 1 | 1 | 1 | A | ||
LIFC | 1 | 2 | 1 | A | ||
MATK | 1 | 1 | 1 | A- |
There is one new stock on the core list, Amazon (AMZN). In case you haven't heard, they sell books, electronics, and music using the Internet. (But you still can't find a Wii.) I value it with a P/E/G of 0.57 this year and 1.31 next year. (I have a cutoff of a P/E/G less than 1.7, and the smaller the P/E/G the more company you get for the money.) It has a book value per share of 1.4 cents (tiny!). I will be watching this one with interest. I personally like the company, and have found them to have excellent customer service. But I'm not buying the customer service, I'm buying the stock.
Core list (with n of 10 weeks passing):Symbol | Passing weeks | Earnings |
AAPL | 10 | |
ESRX | 10 | |
LIFC | 10 | |
MOS | 10 | Earn 9-Jan |
PCLN | 10 | |
PCP | 10 | |
GOOG | 10 | |
ISRG | 10 | |
NOK | 10 | |
NOV | 10 | |
VIP | 10 | |
SLB | 9 | |
BOOM | 9 | |
NDAQ | 9 | |
GME | 8 | |
SYNA | 8 | |
CLB | 8 | |
CNH | 8 | |
RIMM | 8 | |
SPWR | 8 | |
VMI | 8 | |
KCI | 7 | |
PSEM | 7 | |
SXE | 7 | |
BGC | 7 | |
FLS | 7 | |
OTEX | 7 | |
DO | 6 | |
LOGI | 6 | Earn 17-Jan |
ACO | 6 | |
FTI | 6 | |
NVDA | 5 | |
ICLR | 5 | |
SIGM | 5 | |
TISI | 5 | |
AMZN | 5 | Earn 30-Jan |
Some of the core stocks that I am long now are BOOM, CLB, KCI, and SYNA. My employer is requiring that I hold these (and any other stocks) for at least 30 days. In order to lay off some of the risk of having to hold the stock, I am also selling calls that when they have at least 30 days before expiration. Several of these have fallen, but the covered call is providing some downside protection. For example, SYNA has fallen sharply, 8%, while the Jan 45 calls on it have also fallen sharply, cushioning my loss. (In an ideal world, I would have offset my loss completely, but that's not how the world works.)
Core Labs (CLB) is doing better, overall. If it hits the top Bollinger band, then I will sell some calls on it as well. Have a Happy New Year and trade well during this shortened week.